Thailand Calling Card 200 Baht
* Cheapest rate for calling abroad, Save with one flat rate
* Call out to USA & over 150 countries around the world from Thailand
* Free of charge for 1544 access number
* Save up to 88%, compared to the traditional call
* New liberty in control your budget
* Easy to make call from any phone, home phone / office phone / mobile phone / public phone
* Per second charging
* Sharp and Clear sound quality by Internet Protocal system
* Customer Service 24 hrs.
Where to buy CATPhoneNet if you ever visit Thailand land of smile please take a look for these symbol and logo trademark
and one place recommend is at 7eleven
if you are out of BKK the capital city I mean in other part of Thailand ,the place where you can buy the card is at The office of CAT in every province of Thailand
Instructionhow to use CATPhoneNet
Call from Thailand to international :
1. Dial 1544 or 001-800-8424-2273 from any telephone
2. After hearing the voice instructions press 2 for English Language.
3. Enter the Card Number followed by #
4. Dial 009 + Country Code + Area Code + Telephone Number + #
Example : If you want to make a call to Los Angeles, USA and the telephonenumber is (213) 123-4567
You should dial :
009 + 1 + 213 + 1234567 + #
Call from USA to Thailand :
1. Dial 1-888-633-7501
2. After hearing the voice instructions press 2 for English Language.
3. Enter the Card Number followed by #
4. Dial Area Code + Telephone Number + #
Example : If you want to make a from USA. to Bangkok, Thailand and the telephone number is 0-2614-1000
You should dial :
02 + 614-1000 + #
CAT PhoneNet can be rechargeable
If you would like to recharge your card just do following the instruction below
1. Press 1544 and follow the voice prompt.
2. Press 21 + # after hearing to enter the destination number.
3. Press the Card Number of a new card and followed by #.
4. Press 99 + # to continue calling.
Note :
- Not available for calling from Hawaii
- The Card without money more than 30 days, credit can not be added
- The card will be expired within 12 months after the first usage or within expiry date on this card, if it's not used
- If you make any mistakes, press # and restart the procedure.
- 7 % value added tax is included in the card value.
- For more information, call 0-2614-1000 (24 hr.)
- CAT reserves the rights to cancel the card without prior notice.
- International Rate Table of CAT PhoneNet

-->
No. | Country Code | Country | Fix Phone | Mobile Phone |
1 | 1 | ALASKA | 5.00 | 5.00 |
2 | 213 | ALGERIA | 35.00 | 35.00 |
3 | 376 | ANDORRA | 25.00 | 25.00 |
4 | 54 | ARGENTINA | 30.00 | 30.00 |
5 | 61 | AUSTRALIA | 2.00 | 6.00 |
6 | 43 | AUSTRIA | 2.50 | 11.00 |
7 | 994 | AZERBAIJAN | 28.00 | 28.00 |
8 | 1242 | BAHAMAS | 32.00 | 32.00 |
9 | 973 | BAHRAIN | 35.00 | 35.00 |
10 | 880 | BANGLADESH | 2.50 | 2.50 |
10 | 880 | BANGLADESH | 2.50 | 2.50 |
11 | 375 | BELARUS | 23.00 | 23.00 |
12 | 32 | BELGIUM | 2.50 | 11.00 |
13 | 229 | BENIN, PEO.REP.OF | 35.00 | 35.00 |
14 | 1441 | BERMUDA | 32.00 | 32.00 |
15 | 975 | BHUTAN | 28.00 | 28.00 |
16 | 591 | BOLIVIA | 35.00 | 35.00 |
17 | 387 | BOSNIA-HERZEGOVINA | 27.00 | 27.00 |
18 | 267 | BOTSWANA | 35.00 | 35.00 |
19 | 55 | BRAZIL | 7.00 | 7.00 |
20 | 673 | BRUNEI | 5.00 | 5.00 |
21 | 359 | BULGARIA | 29.00 | 29.00 |
22 | 855 | CAMBODIA | 3.50 | 3.50 |
23 | 1 | CANADA | 1.00 | 1.00 |
24 | 1-345 | CAYMAN IS. | 35.00 | 35.00 |
25 | 56 | CHILE | 32.00 | 32.00 |
26 | 86 | CHINA | 1.00 | 1.00 |
27 | 57 | COLOMBIA | 32.00 | 32.00 |
28 | 243 | CONGO,DEM,REP.OF | 34.00 | 34.00 |
29 | 242 | CONGO,REP.OF | 34.00 | 34.00 |
30 | 506 | COSTA RICA | 32.00 | 32.00 |
31 | 385 | CROATIA | 25.00 | 25.00 |
32 | 53 | CUBA | 39.00 | 39.00 |
33 | 357 | CYPRUS | 27.00 | 27.00 |
34 | 420 | CZECH REP. | 20.00 | 20.00 |
35 | 45 | DENMARK | 2.50 | 11.00 |
36 | 1-809 | DOMINICAN REP.OF | 32.00 | 32.00 |
37 | 593 | ECUADOR | 32.00 | 32.00 |
38 | 20 | EGYPT | 35.00 | 35.00 |
39 | 503 | EL SALVADOR | 35.00 | 35.00 |
40 | 372 | ESTONIA | 25.00 | 25.00 |
41 | 251 | ETHIOPIA | 39.00 | 39.00 |
42 | 691 | F.S.M. OF MICRONESIA | 32.00 | 32.00 |
43 | 500 | FALKLAND IS. | 35.00 | 35.00 |
44 | 298 | FAROE IS. | 20.00 | 20.00 |
45 | 358 | FINLAND | 4.00 | 9.00 |
46 | 33 | FRANCE | 2.00 | 8.00 |
47 | 594 | FRENCH GUIANA | 35.00 | 35.00 |
48 | 49 | GERMANY | 2.00 | 7.00 |
49 | 233 | GHANA | 35.00 | 35.00 |
50 | 350 | GIBRALTAR | 30.00 | 30.00 |
51 | 30 | GREECE | 2.50 | 9.00 |
52 | 299 | GREENLAND | 20.00 | 20.00 |
53 | 1-671 | GUAM | 5.00 | 5.00 |
54 | 502 | GUATEMALA | 32.00 | 32.00 |
55 | 224 | GUINEA, REP.OF | 23.00 | 23.00 |
56 | 1 | HAWAII | 2.00 | 2.00 |
57 | 504 | HONDURAS | 35.00 | 35.00 |
58 | 852 | HONG KONG | 1.00 | 1.00 |
59 | 36 | HUNGARY | 20.00 | 20.00 |
60 | 354 | ICELAND | 20.00 | 20.00 |
61 | 91 | INDIA | 3.00 | 3.00 |
62 | 62 | INDONESIA | 4.00 | 7.00 |
63 | 98 | IRAN | 7.00 | 9.00 |
64 | 964 | IRAQ | 28.00 | 28.00 |
65 | 353 | IRELAND, REP.OF | 2.50 | 11.00 |
66 | 972 | ISRAEL | 2.50 | 5.00 |
67 | 39 | ITALY | 3.00 | 12.00 |
68 | 1-876 | JAMAICA | 34.00 | 34.00 |
69 | 81 | JAPAN | 2.50 | 6.00 |
70 | 962 | JORDAN | 28.00 | 28.00 |
71 | 73 | KAZAKHSTAN | 25.00 | 25.00 |
72 | 254 | KENYA | 18.00 | 18.00 |
73 | 82 | KOREA, DEM.REP.OF | 35.00 | 35.00 |
74 | 850 | KOREA., Rep. Of | 2.50 | 5.00 |
75 | 965 | KUWAIT | 5.00 | 5.00 |
76 | 996 | KYRGYZSTAN | 30.00 | 30.00 |
77 | 856 | LAOS | 4.00 | 4.00 |
78 | 371 | LATVIA | 29.00 | 29.00 |
79 | 961 | LEBANON | 32.00 | 32.00 |
80 | 218,219 | LIBYA | 32.00 | 32.00 |
81 | 423 | LIECHTENSTEIN | 25.00 | 25.00 |
82 | 370 | LITHUANIA | 30.00 | 30.00 |
83 | 352 | LUXEMBOURG | 20.00 | 20.00 |
84 | 853 | MACAO | 4.00 | 4.00 |
85 | 389 | MACEDONIA | 30.00 | 30.00 |
86 | 261 | MADAGASCAR REP. | 28.00 | 28.00 |
87 | 265 | MALAWI | 35.00 | 35.00 |
88 | 60 | MALAYSIA | 2.50 | 3.00 |
89 | 960 | MALDIVES | 28.00 | 28.00 |
90 | 233 | MALI | 35.00 | 35.00 |
91 | 356 | MALTA | 22.00 | 22.00 |
92 | 230 | MAURITIUS | 28.00 | 28.00 |
93 | 52 | MEXICO | 6.00 | 6.00 |
94 | 373 | MOLDOVA | 30.00 | 30.00 |
95 | 372 | MONACO | 26.00 | 26.00 |
96 | 976 | MONGOLIA | 21.00 | 21.00 |
97 | 381 | MONTENEGRO | 29.00 | 29.00 |
98 | 210,212 | MOROCCO | 35.00 | 35.00 |
99 | 258 | MOZAMBIQUE | 35.00 | 35.00 |
100 | 95 | MYANMAR | 13.00 | 13.00 |
101 | 264 | NAMIBIA | 32.00 | 32.00 |
102 | 977 | NEPAL | 9.00 | 9.00 |
103 | 31 | NETHERLANDS | 2.50 | 14.00 |
104 | 599 | NETHERLANDS ANT. | 35.00 | 35.00 |
105 | 64 | NEW ZEALAND | 2.00 | 10.00 |
106 | 505 | NICARAGUA | 39.00 | 39.00 |
107 | 234 | NIGERIA | 34.00 | 34.00 |
108 | 47 | NORWAY | 2.50 | 9.00 |
109 | 968 | OMAN | 28.00 | 28.00 |
110 | 92 | PAKISTAN | 6.00 | 6.00 |
111 | 507 | PANAMA | 27.00 | 27.00 |
112 | 675 | PAPUA NEW GUINEA | 30.00 | 30.00 |
113 | 595 | PARAGUAY | 35.00 | 35.00 |
114 | 51 | PERU | 23.00 | 23.00 |
115 | 63 | PHILIPPINES | 7.00 | 8.00 |
116 | 48 | POLAND | 20.00 | 20.00 |
117 | 351 | PORTUGAL | 2.50 | 14.00 |
118 | 1-787 | PUERTO RICO | 32.00 | 32.00 |
119 | 974 | QATAR | 15.00 | 15.00 |
120 | 40 | ROMANIA | 25.00 | 25.00 |
121 | 7 | RUSSIA | 3.00 | 4.00 |
122 | 378 | SAN MARINO REP. | 25.00 | 25.00 |
123 | 966 | SAUDI ARABIA | 7.00 | 10.00 |
124 | 211 | SENEGAL | 35.00 | 35.00 |
125 | 3816 | SERBIA | 29.00 | 29.00 |
126 | 65 | SINGAPORE | 1.00 | 1.00 |
127 | 421 | SLOVAK REP. | 25.00 | 25.00 |
128 | 386 | SLOVENIA | 22.00 | 22.00 |
129 | 27 | SOUTH AFRICA, REP.OF | 4.00 | 11.00 |
130 | 34 | SPAIN | 2.50 | 10.00 |
131 | 94 | SRI LANKA | 6.00 | 6.00 |
132 | 249 | SUDAN | 35.00 | 35.00 |
133 | 268 | SWAZILAND | 35.00 | 35.00 |
134 | 46 | SWEDEN | 2.50 | 11.00 |
135 | 41 | SWITZERLAND | 2.50 | 12.00 |
136 | 963 | SYRIA | 35.00 | 35.00 |
137 | 886 | TAIWAN | 2.50 | 4.00 |
138 | 992 | TAJIKISTAN | 30.00 | 30.00 |
139 | 255 | TANZANIA | 35.00 | 35.00 |
140 | 216,217 | TUNISIA | 35.00 | 35.00 |
141 | 90 | TURKEY | 25.00 | 25.00 |
142 | 933 | TURKMENISTAN | 28.00 | 28.00 |
143 | 256 | UGANDA | 35.00 | 35.00 |
144 | 380 | UKRAINE | 25.00 | 25.00 |
145 | 971 | UNITED ARAB EMIRATES (U.A.E) | 9.00 | 9.00 |
146 | 44 | UNITED KINGDOM | 2.00 | 6.00 |
147 | 1 | U.S.A. | 1.00 | 1.00 |
148 | 998 | UZBEKISTAN | 22.00 | 22.00 |
149 | 58 | VENEZUELA | 32.00 | 32.00 |
150 | 84 | VIETNAM, SOC.REP.OF | 3.50 | 3.50 |
151 | 967 | YEMEN,REP. | 28.00 | 28.00 |
152 | 260 | ZAMBIA | 35.00 | 35.00 |
153 | 263 | ZIMBABWE | 32.00 | 32.00 |
Note
- This rate valid only for call usage from 1 January - 30 June 2010
- This rate not included VAT 7% and it can be changed withour prior notification
No comments:
Post a Comment